| Met | Core Quality Standard | Analytical Evidence / Core Findings |
|---|---|---|
| The business is not a startup. Must have a record of success. Target around 15% PA over time. | ||
| Is the business a publicly listed company? Liquid assets easily exited. | ||
Pillar 1: Non-Negotiable I understand how the company makes money (Circle of Competence). Clear, obvious business model with trackable cash flow cycles. | ||
| The company could last forever. If market closed for 10 years, it survives easily. | ||
| The business has a strong balance sheet. Low debt relative to earnings; no external capital reliance. | ||
| The company has scope to grow over time. Ample market runway. | ||
Pillar 2: Non-Negotiable The business has a high barrier of entry / durable moat. Cannot be replicated, structural advantages protect business operations. | ||
| The business is immune to extrinsic factors. Protected from broader global macro shocks. | ||
| Does not require massive reinvested capital. Generates clean cash on hand or dividends. | ||
| No toxic controlling shareholder. Minority interest is fully respected. | ||
| The demand for the product will last. Strong, highly durable brand loyalty. |
| Met | Dhando Asymmetric Filter | Analytical Evidence / Core Findings |
|---|---|---|
| Ultra-slow rate of industry change. Simple, stable, predictable environments. | ||
| It is a distressed business opportunity. Assets trading at steep discount due to temporary murky news. | ||
| Protected by low-cost structure. Immune to foreign cost arbitrage or sudden margin wipeouts. | ||
| Limited union or labor risk. Not vulnerable to union shutdowns or heavy wage inflation shocks. | ||
| Margin of safety in valuation. Trades at a steep, unarguable discount to mathematical value. | ||
| Low Risk, High Uncertainty. Market misinterprets temporary uncertainty as structural risk. |
| Met | Fundamental Layer Check | Analytical Evidence / Core Findings |
|---|---|---|
| Explicit Circle of Competence. Can you trace and define the cash flow cycle simply to a teenager? |
||
| High ROIC Stability (>10%+ rolling average). Mathematical tracking of 5-10 year return profiles. |
||
Pillar 3: Non-Negotiable Management Integrity & Partnership alignment. Executives are capable, trustworthy, and transparently highlight mistakes. |
| Met | Risk Rule | Analytical Evidence / Core Findings |
|---|---|---|
| Position Size Within Risk Limits. Allocation cannot exceed 5% of total portfolio capital at cost base. |